* Please verify all details by visiting the venue's official website.
Last Updated: July 5, 2025
| Beer (16oz) | $5.00 |
| Bubbles | $7.00 |
| Cider | $7.00 |
| Highballs | $6.00 |
| Margarita | $9.00 |
| Sangria | $9.00 |
| Wine (5oz) | $5.00 |
* Not intended to be a comprehensive list of offerings.
| Calamari | $11.00 |
| Ceviche | $14.00 |
| Dry Ribs | $15.00 |
| Fries | $9.00 |
| Oysters (1pc) | $1.75 |
| Prawns | $13.00 |
| Sandwich | $13.00 |
| Sliders | $11.00 |
* Not intended to be a comprehensive list of offerings.
| mon | 3:00pm - 5:00pm |
| tue | 3:00pm - 5:00pm |
| wed | 3:00pm - 5:00pm |
| thu | 3:00pm - 5:00pm |
| fri | 3:00pm - 5:00pm |
| sat | 3:00pm - 5:00pm |
| sun | 3:00pm - 5:00pm |